|
Right now ...
Little Falls Gauge
height: flow: temp: time: date: |
EST 2.64 2300F 00:45 09-04
|
Little Falls Forecast
NOAA Wave Models
[
legend]
Buoy 44009 (off Del)

| time | overall
ht (m) | primaryht per dir |
| today 7am | 1.5 |
0.7 11.8 NW | | today 4pm | 1.2 |
0.4 9.8 NW | | tmrw 7am | 1.1 |
*0.7 3.3 SE | | tmrw 4pm | 0.9 |
*0.4 2.9 S | | 2-day 7am | 0.7 |
*0.7 8.5 NW | | 2-day 4pm | 0.6 |
*0.6 8.1 NW | | 3-day am | 0.7 |
*0.5 2.8 NW | | 3-day pm | 0.6 |
*0.4 2.9 N | | 4-day am | 0.8 |
*0.7 3.3 N | | 4-day pm | 0.9 |
*0.7 3.8 NE |
| as of 20100904 |
Buoy 44025 NJ/LI

| time | overall
ht (m) | primaryht per dir |
| today 7am | 3.4 |
3.2 13.4 NW | | today 4pm | 1.4 |
0.2 13.5 NW | | tmrw 7am | 1.7 |
1.0 10.7 N | | tmrw 4pm | 1.4 |
0.9 9.6 NW | | 2-day 7am | 1.1 |
0.7 8.6 NW | | 2-day 4pm | 0.8 |
0.7 8.2 NW | | 3-day am | 0.8 |
0.6 7.8 NW | | 3-day pm | 0.9 |
0.5 8.6 NW | | 4-day am | 1.3 |
0.4 8.9 NW | | 4-day pm | 1.1 |
0.4 9.1 NW |
| as of 20100904 |
|