|
Right now ...
Little Falls Gauge
height: flow: temp: time: date: |
EST 5.09 41792F 18:45 03-09
|
NOAA Wave Models
[
legend]
Buoy 44009 (off Del)

| time | overall
ht (m) | primaryht per dir |
| today 7am | 0.2 |
0.2 10.4 W | | today 4pm | 0.2 |
0.2 10.4 W | | tmrw 7am | 0.6 |
*0.6 3.4 N | | tmrw 4pm | 0.6 |
*0.5 3.8 N | | 2-day 7am | 0.9 |
*0.9 4.0 N | | 2-day 4pm | 1.1 |
*1.1 4.9 N | | 3-day am | 1.2 |
*0.2 11.2 W | | 3-day pm | 2.2 |
*1.3 5.3 W | | 4-day am | 4.7 |
*4.7 10.0 NW | | 4-day pm | 3.8 |
*1.7 8.6 W |
| as of 20100309 |
Buoy 44025 NJ/LI

| time | overall
ht (m) | primaryht per dir |
| today 7am | 0.3 |
0.2 2.6 E | | today 4pm | 0.2 |
0.2 10.8 W | | tmrw 7am | 0.3 |
0.3 3.3 SW | | tmrw 4pm | 0.3 |
*0.2 2.3 W | | 2-day 7am | 0.8 |
*0.8 4.0 W | | 2-day 4pm | 1.1 |
*1.1 4.7 W | | 3-day am | 1.6 |
*1.3 5.8 W | | 3-day pm | 2.1 |
*2.0 6.3 W | | 4-day am | 4.7 |
*4.6 8.3 W | | 4-day pm | 5.9 |
*4.1 9.3 W |
| as of 20100309 |
|